<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stomper Mom &#187; Google</title>
	<atom:link href="http://www.stompermom.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stompermom.com</link>
	<description>SEO Consultant, SEO Webinars, SEO Seminars</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Search Based Keyword Tool</title>
		<link>http://www.stompermom.com/seo-tools/google-search-based-keyword-tool/</link>
		<comments>http://www.stompermom.com/seo-tools/google-search-based-keyword-tool/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:06:02 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googles]]></category>
		<category><![CDATA[spanish websites]]></category>
		<category><![CDATA[website url]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/2008/12/03/google-search-based-keyword-tool/</guid>
		<description><![CDATA[Googles search based keyword tool is great for finding better paying adsense keywords for a website!&#160; You an put in your website url and google will give you a list of keywords and the ppc value of each of them.&#160; Check it out here: http://google.com/sktool/#
The tool works best with websites associated with your google adsense [...]


Related posts:<ol><li><a href='http://www.stompermom.com/seo-tools/using-google-keywords-tool/' rel='bookmark' title='Permanent Link: Using Google Keywords Tool'>Using Google Keywords Tool</a></li>
<li><a href='http://www.stompermom.com/internet-marketing/seoforrealestate/' rel='bookmark' title='Permanent Link: Smart Realtors Use Search Engines for Marketing'>Smart Realtors Use Search Engines for Marketing</a></li>
<li><a href='http://www.stompermom.com/family/sunday-april-27/' rel='bookmark' title='Permanent Link: Google Headquarters'>Google Headquarters</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/seo-tools/google-search-based-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Headquarters</title>
		<link>http://www.stompermom.com/family/sunday-april-27/</link>
		<comments>http://www.stompermom.com/family/sunday-april-27/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:04:22 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Family and Friends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[sunday drive]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/2008/04/28/sunday-april-27/</guid>
		<description><![CDATA[Today, Sunday, we went for a little Sunday drive and ended up at the Google headquarters, close to Silicon valley her in San Jose. We were able to take some pictures and there is one of me standing in front of one of the Google signs. If you have never been to Google headquarters it [...]


Related posts:<ol><li><a href='http://www.stompermom.com/seo-tools/google-search-based-keyword-tool/' rel='bookmark' title='Permanent Link: Google Search Based Keyword Tool'>Google Search Based Keyword Tool</a></li>
<li><a href='http://www.stompermom.com/seo-tools/using-google-keywords-tool/' rel='bookmark' title='Permanent Link: Using Google Keywords Tool'>Using Google Keywords Tool</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/family/sunday-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackersafe A/B Split Test</title>
		<link>http://www.stompermom.com/internet-marketing/hackersafe-ab-split-test/</link>
		<comments>http://www.stompermom.com/internet-marketing/hackersafe-ab-split-test/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 18:23:59 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hackersafe]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[split test]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/?p=5</guid>
		<description><![CDATA[Almost 6 months ago mostly due to high reviews and a great offer from www.stompernet.com we added hackersafe to two of our websites. As part of the offer we did an A/B split test to see if it really helped increase conversions or not. The A/B split test was run by Hackersafe and the results [...]


Related posts:<ol><li><a href='http://www.stompermom.com/internet-marketing/ab-split-testing-with-a-yahoo-store/' rel='bookmark' title='Permanent Link: A/B Split Testing with a Yahoo Store'>A/B Split Testing with a Yahoo Store</a></li>
<li><a href='http://www.stompermom.com/internet-marketing/calculate-roi/' rel='bookmark' title='Permanent Link: Calculate the ROI of your SEO Campaign and Get Rid of the Guesswork'>Calculate the ROI of your SEO Campaign and Get Rid of the Guesswork</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/internet-marketing/hackersafe-ab-split-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Split Testing with a Yahoo Store</title>
		<link>http://www.stompermom.com/internet-marketing/ab-split-testing-with-a-yahoo-store/</link>
		<comments>http://www.stompermom.com/internet-marketing/ab-split-testing-with-a-yahoo-store/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 18:15:36 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoo Store]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/?p=4</guid>
		<description><![CDATA[My latest adventure has been learning how to set up google analytics and use google website optimizer to do A/B split testing with my yahoo store. I can&#8217;t give a higher recommendation than to say that Michael at http://www.monitus.net is the guy you need to see.
First, monitus.net. Monitus.net is a service that you can pay [...]


Related posts:<ol><li><a href='http://www.stompermom.com/internet-marketing/hackersafe-ab-split-test/' rel='bookmark' title='Permanent Link: Hackersafe A/B Split Test'>Hackersafe A/B Split Test</a></li>
<li><a href='http://www.stompermom.com/internet-marketing/calculate-roi/' rel='bookmark' title='Permanent Link: Calculate the ROI of your SEO Campaign and Get Rid of the Guesswork'>Calculate the ROI of your SEO Campaign and Get Rid of the Guesswork</a></li>
<li><a href='http://www.stompermom.com/seo-tools/google-search-based-keyword-tool/' rel='bookmark' title='Permanent Link: Google Search Based Keyword Tool'>Google Search Based Keyword Tool</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/internet-marketing/ab-split-testing-with-a-yahoo-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

