<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stomper Mom &#187; Business Strategies</title>
	<atom:link href="http://www.stompermom.com/tag/business-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stompermom.com</link>
	<description>SEO Consultant, SEO Webinars, SEO Seminars</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Calculate the ROI of your SEO Campaign and Get Rid of the Guesswork</title>
		<link>http://www.stompermom.com/internet-marketing/calculate-roi/</link>
		<comments>http://www.stompermom.com/internet-marketing/calculate-roi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:10:36 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/?p=735</guid>
		<description><![CDATA[As I was talking to my business coach the other day I was telling her how motivated I am for this next coming year.  I was telling her that I finally feel like I am at the place where I know the formula.  I know my analytics.  I know my conversion rate at the keyword [...]


Related posts:<ol><li><a href='http://www.stompermom.com/internet-marketing/ab-split-testing-with-a-yahoo-store/' rel='bookmark' title='Permanent Link: A/B Split Testing with a Yahoo Store'>A/B Split Testing with a Yahoo Store</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/internet-marketing/calculate-roi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Failure is Just a Stepping Stone</title>
		<link>http://www.stompermom.com/business-strategies/failure/</link>
		<comments>http://www.stompermom.com/business-strategies/failure/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:51:55 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/?p=718</guid>
		<description><![CDATA[In today’s economic climate, it’s safe to say that there are businesses that are failing.  Because of this, it seems a good time to be reminded of the real purpose of failure – to be a stepping stone and a learning experience.
There are steps that one can take when faced with failure – or [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stompermom.com/business-strategies/failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Keywords Tool</title>
		<link>http://www.stompermom.com/seo-tools/using-google-keywords-tool/</link>
		<comments>http://www.stompermom.com/seo-tools/using-google-keywords-tool/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:52:24 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[website url]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/?p=429</guid>
		<description><![CDATA[
 
When making decisions about marketing campaigns, PPC campaigns and general business strategies, it is wise to utilize any and all tools available to you. The more the merrier definitely applies here. One of the best tools around is Google keyword tool. Using this free application, you can learn much about the direction your business [...]


Related posts:<ol><li><a href='http://www.stompermom.com/seo-tools/google-search-based-keyword-tool/' rel='bookmark' title='Permanent Link: Google Search Based Keyword Tool'>Google Search Based Keyword Tool</a></li>
<li><a href='http://www.stompermom.com/internet-marketing/ab-split-testing-with-a-yahoo-store/' rel='bookmark' title='Permanent Link: A/B Split Testing with a Yahoo Store'>A/B Split Testing with a Yahoo Store</a></li>
<li><a href='http://www.stompermom.com/family/sunday-april-27/' rel='bookmark' title='Permanent Link: Google Headquarters'>Google Headquarters</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/seo-tools/using-google-keywords-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving Ahead During the Recession</title>
		<link>http://www.stompermom.com/business-strategies/moving-ahead-during-the-recession/</link>
		<comments>http://www.stompermom.com/business-strategies/moving-ahead-during-the-recession/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:09:02 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/?p=411</guid>
		<description><![CDATA[
In tough economic times, it is only natural that business owners become frightened.  Millions are faced with the reality of less money coming in, which means less money to spend.  We have seen the affects of that over the past year as countless small businesses have closed their doors due to poor sales [...]


Related posts:<ol><li><a href='http://www.stompermom.com/business-strategies/analyzing-your-business/' rel='bookmark' title='Permanent Link: Analyzing Your Business'>Analyzing Your Business</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/business-strategies/moving-ahead-during-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Your Business</title>
		<link>http://www.stompermom.com/business-strategies/analyzing-your-business/</link>
		<comments>http://www.stompermom.com/business-strategies/analyzing-your-business/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:15:41 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[strengths and weaknesses]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/?p=398</guid>
		<description><![CDATA[Every now and then, it is good to reflect upon the goals you set forth for your business. This should be relatively easy because the main goal (your version of success) should always be right in the forefront of your mind. Even in all the daily activity that goes into building and maintaining the growth [...]


Related posts:<ol><li><a href='http://www.stompermom.com/business-strategies/moving-ahead-during-the-recession/' rel='bookmark' title='Permanent Link: Moving Ahead During the Recession'>Moving Ahead During the Recession</a></li>
<li><a href='http://www.stompermom.com/business-strategies/outsourcing-for-your-small-business/' rel='bookmark' title='Permanent Link: Outsourcing for your Small Business'>Outsourcing for your Small Business</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/business-strategies/analyzing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Web Traffic with Articles</title>
		<link>http://www.stompermom.com/article-marketing/articlesubmissions/</link>
		<comments>http://www.stompermom.com/article-marketing/articlesubmissions/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:00:00 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Article Submissions]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Start Ranking Now]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/2009/03/02/articlesubmissions/</guid>
		<description><![CDATA[
As many business owners are quickly learning, writing articles is a new trend in advertising.  Ecommerce companies, especially, can benefit from this new marketing trend, as they really have no face for the general public to relate to, and hence need to do all they can to increase web traffic on their sites.  And when [...]


Related posts:<ol><li><a href='http://www.stompermom.com/article-marketing/socialmediamarketing-2/' rel='bookmark' title='Permanent Link: The Best Advertising is Press'>The Best Advertising is Press</a></li>
<li><a href='http://www.stompermom.com/video-marketing/how-traffic-geyser-can-help-your-business/' rel='bookmark' title='Permanent Link: How Traffic Geyser Can Help Your Business'>How Traffic Geyser Can Help Your Business</a></li>
<li><a href='http://www.stompermom.com/article-marketing/article-marketing-tips/' rel='bookmark' title='Permanent Link: Article Marketing Tips'>Article Marketing Tips</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/article-marketing/articlesubmissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hubpages Equal Success</title>
		<link>http://www.stompermom.com/social-media-marketing/hubpages/</link>
		<comments>http://www.stompermom.com/social-media-marketing/hubpages/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:12:40 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Hubpages]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.stompermom.com/?p=245</guid>
		<description><![CDATA[In the lush forest that is ecommerce, internet marketing is like the roots of a tree.  Without nutrients (web traffic) flowing through the roots (internet marketing), the tree (your website) doesn’t grow.  You want your tree to grow.  Therefore, you need to make sure you nurture deep roots from the very onset of planting.  [...]


Related posts:<ol><li><a href='http://www.stompermom.com/social-media-marketing/hubpages-one-more-thing-to-outsource-now/' rel='bookmark' title='Permanent Link: Hubpages, One More Thing To Outsource Now'>Hubpages, One More Thing To Outsource Now</a></li>
<li><a href='http://www.stompermom.com/internet-marketing/make-more-online-sales-%e2%80%93-5-tips-for-success/' rel='bookmark' title='Permanent Link: Make More Online Sales – 5 Tips for Success'>Make More Online Sales – 5 Tips for Success</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.stompermom.com/social-media-marketing/hubpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

